
| Builder: | Sunseeker | Year: | 1999 | Hull: | GRP |
|---|---|---|---|---|---|
| Flag: | Greek | Length: | 11.60 (m) | Beam: | 3.11 (m) |
| Cruising speed: | 31 | Maximum speed: | 35 | Accomodation: | 4 |
| Engines: | 2 x 260 HP Volvo Penta | Generator(s): | 3 kW Mase | Engine hours: | 650 |
|---|---|---|---|---|---|
| Generator hours: | - | Bowthruster: | - | Sternthruster: | - |
| Airconditioning: | - |
| Cabins: | 2 | WC: | 1 | Crew cabins: | - |
|---|---|---|---|---|---|
| Crew wc: | - | Fuel: | 700 lt. | Water: | 200 lt. |
| Refrigerator: | 2 | Freezer: | Yes | Oven: | Yes |
|---|---|---|---|---|---|
| Cooker: | - | Microwave: | Yes |
GANGWAY ALUMINIUM
ELECTRIC ANCHOR WINCH (NEW 2007) LOFRANS 100W
NEW TEAK ON SALOON
NEW CD PLAYER CLARION MARINE
UNDER WATER LIGHTS
CHAIN COUNTER
NEW PAINT IN THE HULL (BLUE)
NEW BIMINI TOP
ELECTRIC ANCHOR WINCH (NEW 2007) LOFRANS 100W
NEW TEAK ON SALOON
NEW CD PLAYER CLARION MARINE
UNDER WATER LIGHTS
CHAIN COUNTER
NEW PAINT IN THE HULL (BLUE)
NEW BIMINI TOP
| VHF: | Yes | Gps-chart Plotter: | Yes | Radar: | - |
|---|---|---|---|---|---|
| Autopilot: | - | Depthsounder: | - |










