
| Builder: | Posillipo | Year: | 1997 | Hull: | GRP |
|---|---|---|---|---|---|
| Flag: | British | Length: | 24.00 (m) | Beam: | 6.50 (m) |
| Cruising speed: | 28 | Maximum speed: | 33 | Accomodation: | 8 |
| Engines: | 2 x 1800 HP MTU | Generator(s): | 20 & 25 kW | Engine hours: | 250 Since Overhaul |
|---|---|---|---|---|---|
| Generator hours: | 520 | Bowthruster: | Yes | Sternthruster: | Yes |
| Airconditioning: | 190.000 BTU |
| Cabins: | 4 | WC: | 4 | Crew cabins: | 2 |
|---|---|---|---|---|---|
| Crew wc: | 2 | Fuel: | 8.000 lt. | Water: | 1.600 lt. |
| Refrigerator: | Yes | Freezer: | Yes | Oven: | Yes |
|---|---|---|---|---|---|
| Cooker: | Yes | Microwave: | Yes |
HYDRAULIC GANGWAY
ELECTRIC DAVIT
ELECTRIC ANCHOR WINCH
AFT WINDLASS
ELECTRONIC ENGINE CONTROLS
ICE MAKER
TV PLASMA 42”
SATELLITE TV
DRYER / WASHER
DISHWASHER
TENDER 5,00 meters & 2,90 meters
OUTBOARD YAMAHA 50HP & 6HP
NEW INTERIOR (2006)
NEW CARPET (2007)
NEW LEATHER
NEW RUBBER DECK (2007)
ELECTRIC DAVIT
ELECTRIC ANCHOR WINCH
AFT WINDLASS
ELECTRONIC ENGINE CONTROLS
ICE MAKER
TV PLASMA 42”
SATELLITE TV
DRYER / WASHER
DISHWASHER
TENDER 5,00 meters & 2,90 meters
OUTBOARD YAMAHA 50HP & 6HP
NEW INTERIOR (2006)
NEW CARPET (2007)
NEW LEATHER
NEW RUBBER DECK (2007)
| VHF: | Yes | Gps-chart Plotter: | Yes | Radar: | Yes |
|---|---|---|---|---|---|
| Autopilot: | Yes | Depthsounder: | Yes |
