
| Builder: | Cantiere Navale Arno | Year: | 1999 | Hull: | GRP |
|---|---|---|---|---|---|
| Flag: | British | Length: | 27.00 (m) | Beam: | 6.00 (m) |
| Cruising speed: | 33-34 | Maximum speed: | 39-40 | Accomodation: | 6 |
| Engines: | 2 x 1860 HP MTU | Generator(s): | Kohler 25 kW & 20 kW | Engine hours: | 1.100 |
|---|---|---|---|---|---|
| Generator hours: | - | Bowthruster: | Yes | Sternthruster: | - |
| Airconditioning: | Yes |
| Cabins: | 3 | WC: | 3 | Crew cabins: | 2 |
|---|---|---|---|---|---|
| Crew wc: | 2 | Fuel: | 8.200 lt. | Water: | 2.000 lt. |
| Refrigerator: | 2 | Freezer: | Yes | Oven: | Yes |
|---|---|---|---|---|---|
| Cooker: | Yes | Microwave: | Yes |
HYDRAULIC GANGWAY
ELECTRIC ANCHOR WINCH
ELECTRONIC ENGINE CONTROLS
TENDER 3.60 jet with inboard 175 hp Mercury
ICEMAKER
5 TVS
HI-FI SYSTEM
CHAIN COUNTER
SATELITE TELEPHONE
CAMERA ONE THE ENGINE ROOM
NOVA SATELITE
ELECTRIC ANCHOR WINCH
ELECTRONIC ENGINE CONTROLS
TENDER 3.60 jet with inboard 175 hp Mercury
ICEMAKER
5 TVS
HI-FI SYSTEM
CHAIN COUNTER
SATELITE TELEPHONE
CAMERA ONE THE ENGINE ROOM
NOVA SATELITE
| VHF: | Yes | Gps-chart Plotter: | Yes | Radar: | Yes |
|---|---|---|---|---|---|
| Autopilot: | Yes | Depthsounder: | Yes |





















