
| Builder: | Sunseeker | Year: | 2003 | Hull: | GRP |
|---|---|---|---|---|---|
| Flag: | Greek | Length: | 19.51 (m) | Beam: | 4.59 (m) |
| Cruising speed: | 30 | Maximum speed: | 34 | Accomodation: | 6 |
| Engines: | 2 x 800 HP Caterpillar | Generator(s): | 11 kW | Engine hours: | 500 |
|---|---|---|---|---|---|
| Generator hours: | - | Bowthruster: | 10HP | Sternthruster: | - |
| Airconditioning: | 38000 BTU |
| Cabins: | 3 | WC: | 3 | Crew cabins: | 1 |
|---|---|---|---|---|---|
| Crew wc: | 1 | Fuel: | 2950 | Water: | 625 |
| Refrigerator: | 2 | Freezer: | Yes | Oven: | Yes |
|---|---|---|---|---|---|
| Cooker: | Yes | Microwave: | Yes |
HYDRAULIC GANGWAY
ELECTRIC ANCHOR WINCH WITH 30m EXTRA CHAIN
ELECTRONIC ENGINE CONTROLS - ZF
TENDER AVON JET 320 meters & INBOARD 90HP
CHAIN COUNTER
ELECTRO HYDRAULIC SWIMMING PLATFORM
LIFERAFT AND COMPLETE SAFETY EQUIPMENT
ELECTRIC SPOT LIGHT – SAFE BOX
AEG BBQ
SPEAKERS WITH SUBWOOFER
ELECTRIC ANCHOR WINCH WITH 30m EXTRA CHAIN
ELECTRONIC ENGINE CONTROLS - ZF
TENDER AVON JET 320 meters & INBOARD 90HP
CHAIN COUNTER
ELECTRO HYDRAULIC SWIMMING PLATFORM
LIFERAFT AND COMPLETE SAFETY EQUIPMENT
ELECTRIC SPOT LIGHT – SAFE BOX
AEG BBQ
SPEAKERS WITH SUBWOOFER
| VHF: | Yes | Gps-chart Plotter: | Furuno | Radar: | Furuno |
|---|---|---|---|---|---|
| Autopilot: | Yes | Depthsounder: | Yes |


