
| Builder: | Azimut | Year: | 2007 | Hull: | GRP |
|---|---|---|---|---|---|
| Flag: | Greek | Length: | 26.83 (m) | Beam: | 6.57 (m) |
| Cruising speed: | 27 | Maximum speed: | 30 | Accomodation: | 8 |
| Engines: | 2 x 1825 HP Caterpillar | Generator(s): | 2 x Kohler 27 kW | Engine hours: | 150 |
|---|---|---|---|---|---|
| Generator hours: | 480 | Bowthruster: | Yes | Sternthruster: | - |
| Airconditioning: | Yes |
| Cabins: | 4 | WC: | 4 | Crew cabins: | 2 |
|---|---|---|---|---|---|
| Crew wc: | 2 | Fuel: | 9.000 lt. | Water: | 1500 lt. |
| Refrigerator: | 4 | Freezer: | Yes | Oven: | Yes |
|---|---|---|---|---|---|
| Cooker: | Yes | Microwave: | Yes |
HYDRAULIC GANGWAY
ELECTRIC ANCHOR WINCH
ELECTRONIC ENGINE CONTROLS
TENDER ZODIAC 3,20 meters
OUTBOARD YAMAHA 50HP
CD PLAYER ON FLYBRIDGE, MASTER & VIP CABIN
BBQ ON FLYBRIDGE
CHAIN COUNTER
DISHWASHING MACHINE
JET SKI YAMAHA
WASHER & DRYER
SATELLITE TV & DVD
ELECTRIC ANCHOR WINCH
ELECTRONIC ENGINE CONTROLS
TENDER ZODIAC 3,20 meters
OUTBOARD YAMAHA 50HP
CD PLAYER ON FLYBRIDGE, MASTER & VIP CABIN
BBQ ON FLYBRIDGE
CHAIN COUNTER
DISHWASHING MACHINE
JET SKI YAMAHA
WASHER & DRYER
SATELLITE TV & DVD
| VHF: | Yes | Gps-chart Plotter: | Yes | Radar: | Yes |
|---|---|---|---|---|---|
| Autopilot: | Yes | Depthsounder: | Yes |



