
| Builder: | Ferretti | Year: | 2001 | Hull: | GRP |
|---|---|---|---|---|---|
| Flag: | Greek | Length: | 24.30 (m) | Beam: | 6.00 (m) |
| Cruising speed: | 27 | Maximum speed: | 31 | Accomodation: | 8 |
| Engines: | 2 x 1400 HP Caterpillar | Generator(s): | kohler 20 kW & 10 kW | Engine hours: | 1450 |
|---|---|---|---|---|---|
| Generator hours: | - | Bowthruster: | Yes | Sternthruster: | - |
| Airconditioning: | Yes |
| Cabins: | 4 | WC: | 4 | Crew cabins: | 2 |
|---|---|---|---|---|---|
| Crew wc: | 2 | Fuel: | 7.000 lt. | Water: | 1.500 lt. |
| Refrigerator: | 3 | Freezer: | Yes | Oven: | Yes |
|---|---|---|---|---|---|
| Cooker: | Yes | Microwave: | Yes |
HYDRAULIC GANGWAY
ELECTRIC ANCHOR WINCH
ELECTRONIC ENGINE CONTROLS
TENDER NOVAMARINE 4.65 meters
OUTBOARD YAMAHA 50HP
2 x JET SKI YAMAHA WAVERUNNER 750
CD PLAYER ON FLYBRIDGE, MASTER & VIP CABIN
BARBEQUE ON FLYBRIDGE
CHAIN COUNTER
ELECTRIC ANCHOR WINCH
ELECTRONIC ENGINE CONTROLS
TENDER NOVAMARINE 4.65 meters
OUTBOARD YAMAHA 50HP
2 x JET SKI YAMAHA WAVERUNNER 750
CD PLAYER ON FLYBRIDGE, MASTER & VIP CABIN
BARBEQUE ON FLYBRIDGE
CHAIN COUNTER
| VHF: | Yes | Gps-chart Plotter: | Yes | Radar: | Yes |
|---|---|---|---|---|---|
| Autopilot: | Yes | Depthsounder: | Yes |




